For assistance with general payroll questions, please call the HR Service Center at (205) 348-7732. If your question requires a technical payroll investigation, you may be referred to the appropriate payroll contact. If you are calling regarding a specific employee, please have the employee’s CWID available.

Holiday Schedules:

2022 Holiday ScheduleFor calendar year 2022 the University will observe the following holidays or holiday periods.
2021 Winter HolidayThe 2021 Holiday Period will begin on Thursday, December 23, 2021 and will extend through Monday, January 3, 2022
New Year's Day:Saturday, January 1, 2022
Dr. Martin Luther King, Jr. Day:Monday, January 17, 2022
Spring Break:Saturday, March 12, 2022 through March 20, 2022
Memorial Day:Monday, May 30, 2022
Juneteenth: Monday, June 20, 2022
Independence Day:Monday, July 4, 2022
Labor Day:Monday, September 5, 2022
Thanksgiving:Thursday, November 24, 2022 through Sunday, November 27, 2022
Winter Holiday:The 2022 Holiday Period will begin on Thursday, December 22, 2022 through Tuesday, January 3, 2023
2023 Holiday ScheduleFor calendar year 2023 the University will observe the following holidays or holiday periods.
2022 Winter HolidayThe 2022 Holiday Period will begin on Thursday, December 22, 2022 and will extend through January, 3 2023.
New Year's Day:Sunday, January 1, 2023
Dr. Martin Luther King, Jr. Day:Monday, January 16, 2023
Spring BreakSaturday, March 11 through March 19, 2023
Memorial Day:Monday, May 29, 2023
Juneteenth:Monday, June 19, 2023
Independence Day:Tuesday, July 4, 2023
Labor Day:Monday, September 4, 2023
Thanksgiving:Thursday, November 23, 2023 through Sunday, November 26, 2023
Winter Holiday:The 2023 Holiday Period will begin on Friday, December 22, 2023 through Tuesday, January 2, 2024

For guidelines on how to compensate employees who are required to work on or during any of
the above holidays or holiday periods, pleaseĀ  call Human Resources at (205) 348-7732.


Bi-weekly Payroll Schedules:

Pay IDNo.POMPay Period BeginsPay Period EndsE-Time Due by Noon OnePAs Due In InputPay Date
BW11December 27, 2020January 9, 2021January 11, 2021January 4, 2021January 15, 2021
BW22January 10, 2021January 23, 2021January 25, 2021January 15, 2021January 29, 2021
BW31January 24, 2021February 6, 2021February 8, 2021January 29, 2021February 12, 2021
BW42February 7, 2021February 20, 2021February 22, 2021February 12, 2021February 26, 2021
BW51February 21, 2021March 6, 2021March 8, 2021February 26, 2021March 12, 2021
BW62March 7, 2021March 20, 2021March 22, 2021March 12, 2021March 26, 2021
BW71March 21, 2021April 3, 2021April 5, 2021March 26, 2021April 9, 2021
BW82April 4, 2021April 17, 2021April 19, 2021April 9, 2021April 23, 2021
BW91April 18, 2021May 1, 2021May 3, 2021April 23, 2021May 7, 2021
BW102May 2, 2021May 15, 2021May 17, 2021May 7, 2021May 21, 2021
BW111May 16, 2021May 29, 2021June 1, 2021May 21, 2021June 4, 2021
BW122May 30, 2021June 12, 2021June 14, 2021June 4, 2021June 18, 2021
BW131June 13, 2021June 26, 2021June 28, 2021June 18, 2021July 2, 2021
BW142June 27, 2021July 10, 2021July 12, 2021July 2, 2021July 16, 2021
BW153July 11, 2021July 24, 2021July 26, 2021July 16, 2021July 30, 2021
BW161July 25, 2021August 7, 2021August 9, 2021July 30, 2021August 13, 2021
BW172August 8, 2021August 21, 2021August 23, 2021August 13, 2021August 27, 2021
BW181August 22, 2021September 4, 2021September 7, 2021August 27, 2021September 10, 2021
BW192September 5, 2021September 18, 2021September 20, 2021September 10, 2021September 24, 2021
BW201September 19, 2021October 2, 2021October 4, 2021September 24, 2021October 8, 2021
BW212October 3, 2021October 16, 2021October 18, 2021October 8, 2021October 22, 2021
BW221October 17, 2021October 30, 2021November 1, 2021October 22, 2021November 5, 2021
BW232October 31, 2021November 13, 2021November 15, 2021November 5, 2021November 19, 2021
BW241November 14, 2021November 27, 2021November 29, 2021November 19, 2021December 3, 2021
BW252November 28, 2021December 11, 2021December 13, 2021December 3, 2021December 17, 2021
BW263December 12, 2021December 25, 2021December 27, 2021December 3, 2021December 31, 2021
BW11December 26, 2021January 8, 2022January 10, 2022January 4, 2022January 14, 2022
Pay IDNo.POMPay Period BeginsPay Period Endse-Time Due By Noon OnePAs Due In InputPay Date
BW11December 26, 2021January 8, 2022January 10, 2022January 3, 2022January 14, 2022
BW22January 9, 2022January 22, 2022January 24, 2022January 14, 2022January 28, 2022
BW31January 23, 2022February 5, 2022February 7, 2022January 28, 2022February 11, 2022
BW42February 6, 2022February 19, 2022February 21, 2022February 11, 2022February 25, 2022
BW51February 20, 2022March 5, 2022March 7, 2022February 25, 2022March 11, 2022
BW62March 6, 2022March 19, 2022March 21, 2022March 11, 2022March 25, 2022
BW71March 20, 2022April 2, 2022April 4, 2022March 25, 2022April 8, 2022
BW82April 3, 2022April 16, 2022April 18, 2022April 8, 2022April 22, 2022
BW91April 17, 2022April 30, 2022May 2, 2022April 22, 2022May 6, 2022
BW102May 1, 2022May 14, 2022May 16, 2022May 6, 2022May 20, 2022
BW111May 15, 2022May 28, 2022May 31, 2022May 20, 2022June 3, 2022
BW122May 29, 2022June 11, 2022June 13, 2022June 3, 2022June 17, 2022
BW131June 12, 2022June 25, 2022June 27, 2022June 17, 2022July 1, 2022
BW142June 26, 2022July 9, 2022July 11, 2022July 1, 2022July 15, 2022
BW153July 10, 2022July 23, 2022July 25, 2022July 15, 2022July 29, 2022
BW161July 24, 2022August 6, 2022August 8, 2022July 29, 2022August 12, 2022
BW172August 7, 2022August 20, 2022August 22, 2022August 12, 2022August 26, 2022
BW181August 21, 2022September 3, 2022September 6, 2022August 26, 2022September 9, 2022
BW192September 4, 2022September 17, 2022September 19, 2022September 9, 2022September 23, 2022
BW201September 18, 2022October 1, 2022October 3, 2022September 23, 2022October 7, 2022
BW212October 2, 2022October 15, 2022October 17, 2022October 7, 2022October 21, 2022
BW221October 16, 2022October 29, 2022October 31, 2022October 21, 2022November 4, 2022
BW232October 30, 2022November 12, 2022November 14, 2022November 4, 2022November 18, 2022
BW241November 13, 2022November 26, 2022November 28, 2022November 18, 2022December 2, 2022
BW252November 27, 2022December 10, 2022December 12, 2022December 2, 2022December 16, 2022
BW263December 11, 2022December 24, 2022December 26, 2022December 16, 2022December 30, 2022
BW11December 25, 2022January 7, 2023January 9, 2023December 19, 2022January 13, 2023
Pay ID
No.
POMPay Period Begins
Pay Period Ends
e-Time Due By Noon On
ePAs Due In Input
Pay Date
BW
1112/25/2022
1/7/2023
1/9/2023
1/4/2022
1/13/2023
BW
221/8/2023
1/21/2023
1/23/2023
1/13/2023
1/27/2023
BW
311/22/2023
2/4/2023
2/6/2023
1/27/2023
2/10/23
BW
422/5/2023
2/18/2023
2/20/2023
2/10/2023
2/24/23
BW
512/19/2023
3/4/2023
3/6/2023
2/24/2023
3/10/23
BW
623/5/2023
3/18/2023
3/20/2023
3/10/2023
3/24/23
BW
713/19/2023
4/1/2023
4/3/2023
3/24/2023
4/7/23
BW
824/2/2023
4/15/2023
4/17/2023
4/7/2023
4/21/23
BW
914/16/2023
4/29/2023
5/1/2023
4/21/2023
5/5/23
BW
1024/30/2023
5/13/2023
5/15/2023
5/5/2023
5/19/23
BW
1115/14/2023
5/27/2023
5/30/2023
5/19/2023
6/2/23
BW
1225/28/2023
6/10/2023
6/12/2023
6/2/2023
6/16/23
BW
1336/11/2023
6/24/2023
6/26/2023
6/16/2023
6/30/23
BW
1416/25/2023
7/8/2023
7/10/2023
6/30/2023
7/14/23
BW
1527/9/2023
7/22/2023
7/24/2023
7/14/2023
7/28/23
BW
1617/23/2023
8/5/2023
8/7/2023
7/28/2023
8/11/23
BW
1728/6/2023
8/19/2023
8/21/2023
8/11/2023
8/25/23
BW
1818/20/2023
9/2/2023
9/5/2022
8/25/2023
9/8/23
BW
1929/3/2023
9/16/2023
9/18/2023
9/8/2023
9/22/23
BW
2019/17/2023
9/30/2023
10/2/2023
9/22/2023
10/6/23
BW
21210/1/2023
10/14/2023
10/16/2023
10/6/2023
10/20/23
BW
22110/15/2023
10/28/2023
10/30/2023
10/20/2023
11/3/23
BW
23210/29/2023
11/11/2023
11/13/2023
11/3/2023
11/17/23
BW
24111/12/2023
11/25/2023
11/27/2023
11/17/2023
12/1/23
BW25211/26/2023
12/9/2023
12/11/2023
12/1/2023
12/15/23
BW26312/10/2023
12/23/2023
12/21/2023
12/16/2023
12/29/23
BW1112/24/2023
1/6/2024
1/8/2024
12/21/2023
1/12/24

The bi-weekly payroll is processed every other week with payday on Fridays. Checks will not be available for pickup, but will be mailed on the pay date to the local mailing address we have on file. We encourage you to set up your direct deposit to avoid delays in receiving your pay.


Monthly Payroll Schedule

Pay IDNo.POMPay Period BeginsPay Period EndsePAs Due In InputPay Date
MO11January 1, 2022January 31, 2022January 7, 2022January 31, 2022
MO21February 1, 2022February 28, 2022January 28, 2022February 28, 2022
MO31March 1, 2022March 31, 2022March 4, 2022March 31, 2022
MO41April 1, 2022April 30, 2022April 1, 2022April 29, 2022
MO51May 1, 2022May 31, 2022April 29, 2022May 31, 2022
MO61June 1, 2022June 30, 2022June 3, 2022June 30, 2022
MO71July 1, 2022July 31, 2022July 1, 2022July 29, 2022
MO81August 1, 2022August 31, 2022July 29, 2022August 31, 2022
MO91September 1, 2022September 30, 2022September 2, 2022September 30, 2022
MO101October 1, 2022October 31, 2022September 30, 2022October 31, 2022
MO111November 1, 2022November 30, 2022October 28, 2022November 30, 2022
MO121December 1, 2022December 31, 2022December 2, 2022December 21, 2022
Pay IDNo.POMPay Period BeginsPay Period EndsePAs Due In InputPay Date
MO111/1/20231/31/20231/6/20231/31/2023
MO212/1/20232/28/20232/3/20232/28/2023
MO313/1/20233/31/20233/3/20233/31/2023
MO414/1/20234/30/20233/31/20234/28/2023
MO515/1/20235/31/20235/5/20235/31/2023
MO616/1/20236/30/20236/2/20236/30/2023
MO717/1/20237/31/20236/30/20237/31/2023
MO818/1/20238/31/20238/4/20238/31/2023
MO919/1/20239/30/20239/1/20239/29/2023
MO10110/1/202310/31/20239/29/202310/31/2023
MO11111/1/202311/30/202311/3/202311/30/2023
MO12112/1/202312/31/202312/1/202312/21/2023

The monthly payroll is processed once a month with payday on the last work day of the month. Please refer to the monthly payroll schedule above for Personnel Action form (PA) submission deadlines. PA forms that are submitted after the deadline will result in late pay to the employee(s).

ATTENTION: To avoid possible overpayment to an employee that is terminating in the same month as his/her last pay date, please contact Monica Hatchett at (205) 348-8215, to stop the appointment in the system while the PA is being processed.


Mid-Month/Supplemental Payroll Schedule

Pay IDNo.POMPay Period BeginsPay Period EndsePAs Due In InputPay Date
SP11December 1, 2020December 31, 2020January 4, 2021January 15, 2021
SP21January 1, 2021January 31, 2021January 29, 2021February 12, 2021
SP31February 1, 2021February 28, 2021February 26, 2021March 15, 2021
SP41March 1, 2021March 31, 2021April 2, 2021April 15, 2021
SP51April 1, 2021April 30, 2021April 30, 2021May 14, 2021
SP61May 1, 2021May 31, 2021June 4, 2021June 15, 2021
SP71June 1, 2021June 30, 2021July 2, 2021July 15, 2021
SP81July 1, 2021July 31, 2021July 30, 2021August 13, 2021
SP91August 1, 2021August 31, 2021September 3, 2021September 15, 2021
SP101September 1, 2021September 30, 2021October 1, 2021October 15, 2021
SP111October 1, 2021October 31, 2021October 29, 2021November 15, 2021
SP121November 1, 2021November 30, 2021December 3, 2021December 15, 2021
Pay IDNo.POMPay Period BeginsPay Period EndsePAs Due In InputPay Date
SP11December 1, 2021December 31, 2021January 3, 2022January 14, 2022
SP21January 1, 2022January 31, 2022January 28, 2022February 15, 2022
SP31February 1, 2022February 28, 2022February 25, 2022March 11, 2022
SP41March 1, 2022March 31, 2022April 1, 2022April 15, 2022
SP51April 1, 2022April 30, 2022April 29, 2022May 13, 2022
SP61May 1, 2022May 31, 2022June 3, 2022June 15, 2022
SP71June 1, 2022June 30, 2022July 1, 2022July 15, 2022
SP81July 1, 2022July 31, 2022July 29, 2022August 15, 2022
SP91August 1, 2022August 31, 2022September 2, 2022September 15, 2022
SP101September 1, 2022September 30, 2022September 29, 2022October 14, 2022
SP111October 1, 2022October 31, 2022October 28, 2022November 15, 2022
SP121November 1, 2022November 30, 2022December 2, 2022December 15, 2022
Pay IDNo.POMPay Period BeginsPay Period EndsePAs Due in InputPay Date
SP1112/1/2212/31/221/4/231/13/23
SP211/1/231/31/231/27/232/15/23
SP312/1/232/28/232/24/233/10/23
SP413/1/233/31/233/31/234/14/23
SP514/1/234/30/234/28/235/15/23
SP615/1/235/31/236/2/236/15/23
SP716/1/236/30/236/30/237/14/23
SP817/1/237/31/237/28/238/15/23
SP918/1/238/31/239/1/239/15/23
SP1019/1/239/30/239/29/2310/13/23
SP11110/1/2310/31/2311/3/2311/15/23
SP12111/1/2311/30/2312/1/2312/15/23

The mid-month/supplemental payroll is processed once per month with a pay date on the 15th. If the 15th of the month falls on a weekend, the pay date is the preceding Friday.


Summer/Interim Payroll Schedule

Pay IDNo.POMPay Period BeginsPay Period EndsePAs Due In InputPay Date
SI11December 14, 2020January 5, 2021January 7, 2021January 14, 2021
SI21May 3, 2021May 21, 2021May 7, 2021May 21, 2021
SI31May 25, 2021June 25, 2021June 4, 2021June 25, 2021
SI41June 29, 2021July 30, 2021July 9, 2021July 30, 2021
Pay IDNo.POMPay Period BeginsPay Period EndsePAs Due in InputPay Date
SI11December 13, 2021January 4, 2022January 3, 2022January 7, 2022
SI21May 9, 2022May 27, 2022May 13, 2022May 31, 2022
SI31May 31, 2022July 1, 2022June 10, 2022June 30, 2022
SI41July 5, 2022August 5, 2022July 15, 2022July 29, 2022
Pay IDNo.POMPay Period BeginsPay Period EndsePAs Due In InputPay Date
SI1112/12/221/3/231/6/231/31/23
SI215/8/235/26/235/12/235/31/23
SI315/30/236/30/236/9/236/30/23
SI417/5/238/4/237/14/237/31/23

The summer/interim payroll is processed once a month with the regular monthly payroll.


Summer Research Payroll Schedule

The summer research payroll is processed in May, June, July, and August, and is on the same Personnel Action form (PA) due date and pay date schedule as the monthly payroll (see monthly payroll schedule above for PA form deadlines).