Benefits
Current Rates
Effective January 1, 2019
PPO Medical Rates (Plan Administered by BCBS of Alabama)
Medical Rates (Plan Administered by BCBS of Alabama) | ||
---|---|---|
Employee Coverage: | Employee Pays | UA Pays |
Biweekly Deduction: | $49.85 per paycheck | $206.77 per paycheck |
Monthly Deduction: | $108.00 per paycheck | $448.00 per paycheck |
Family without a Spouse Coverage: | Employee Pays | UA Pays |
Biweekly Deduction: | $178.15 per paycheck | $368.31 per paycheck |
Monthly Deduction: | $386.00 per paycheck | $798.00 per paycheck |
Family with a Spouse Coverage: | Employee Pays | UA Pays |
Biweekly Deduction: | $206.31 per paycheck | $368.31 per paycheck |
Monthly Deduction: | $447.00 per paycheck | $798.00 per paycheck |
HDHP Medical Rates (Plan Administered by BCBS of Alabama)
Medical Rates (Plan Administered by BCBS of Alabama) | ||
---|---|---|
Employee Coverage: | Employee Pays | UA Pays |
Biweekly Deduction: | $24.92 per paycheck | $177.69 per paycheck |
Monthly Deduction: | $54.00 per paycheck | $385.00 per paycheck |
Family without a Spouse Coverage: | Employee Pays | UA Pays |
Biweekly Deduction: | $89.08 per paycheck | $342.46 per paycheck |
Monthly Deduction: | $193.00 per paycheck | $742.00 per paycheck |
Family with a Spouse Coverage: | Employee Pays | UA Pays |
Biweekly Deduction: | $103.38 per paycheck | $347.54 per paycheck |
Monthly Deduction: | $224.00 per paycheck | $753.00 per paycheck |
Dental Plan Rates (BCBS of Alabama)
Monthly Rates: | |
---|---|
Employee: | $28.09 per month |
Employee + 1: | $55.04 per month |
Family: | $79.75 per month |
Vision Plan Rates (UnitedHealthcare)
Monthly Rates: | |
---|---|
Employee: | $5.74 per month |
Employee + 1: | $10.59 per month |
Family: | $18.52 per month |
All insurance premiums are deducted a month in advance.